CO-OP CERTIFICATED SALARY SCHEDULE 2006-2007
BASE SALARY $29,475
HORIZ. INC. $1,100
VERT. INC. $825
STEP
LEVELS B.A. B.A. +15 M.A. M.A. +15 M.A.+30 M.A. +60
0 $29,475 $30,575 $31,675 $32,775 $33,875 $34,975
1 $30,300 $31,400 $32,500 $33,600 $34,700 $35,800
2 $31,125 $32,225 $33,325 $34,425 $35,525 $36,625
3 $31,950 $33,050 $34,150 $35,250 $36,350 $37,450
4 $32,775 $33,875 $34,975 $36,075 $37,175 $38,275
5 $33,600 $34,700 $35,800 $36,900 $38,000 $39,100
6 $34,425 $35,525 $36,625 $37,725 $38,825 $39,925
7 $35,250 $36,350 $37,450 $38,550 $39,650 $40,750
8 $36,075 $37,175 $38,275 $39,375 $40,475 $41,575
9 $36,900 $38,000 $39,100 $40,200 $41,300 $42,400
10 $37,725 $38,825 $39,925 $41,025 $42,125 $43,225
11 $38,550 $39,650 $40,750 $41,850 $42,950 $44,050
12 $39,375 $40,475 $41,575 $42,675 $43,775 $44,875
13 $40,200 $41,300 $42,400 $43,500 $44,600 $45,700
14 $41,025 $42,125 $43,225 $44,325 $45,425 $46,525
15 $41,850 $42,950 $44,050 $45,150 $46,250 $47,350
16 $42,675 $43,775 $44,875 $45,975 $47,075 $48,175
17 $43,500 $44,600 $45,700 $46,800 $47,900 $49,000
18 $44,325 $45,425 $46,525 $47,625 $48,725 $49,825
19 $45,150 $46,250 $47,350 $48,450 $49,550 $50,650
20 $45,975 $47,075 $48,175 $49,275 $50,375 $51,475
21 $46,800 $47,900 $49,000 $50,100 $51,200 $52,300
22 $47,625 $48,725 $49,825 $50,925 $52,025 $53,125
23 $48,450 $49,550 $50,650 $51,750 $52,850 $53,950
24 $49,275 $50,375 $51,475 $52,575 $53,675 $54,775
25 $50,100 $51,200 $52,300 $53,400 $54,500 $55,600
26 $54,225 $55,325 $56,425
27 $55,050 $56,150 $57,250
28 $55,875 $56,975 $58,075
29 $56,700 $57,800 $58,900
30 $57,525 $58,625 $59,725
DAYS WITH CHILDREN 174
DAYS CO-OP INSERVICE 2
DAYS DISTRICT INSERVICE 2
OPTIONAL (Determined by Director) 9
HOURS PER DAY 7
DAYS 187 ALLOWANCES MADE FOR 6 YRS EXPERIENCE
SICK DAYS 10
PERSONAL DAYS* 2 DAILY ARRIVAL AND DEPARTURE TIME 
INSURANCE PACKAGE DEPENDENT UPON LOCAL HOUSING
(*PERSONAL DAYS NOT USED WILL BE ADDED DISTRICT REQUIREMENTS
    TO SICK DAY CARRYOVER)