CO-OP CENTRAL OFFICE CLASSIFIED SALARY SCHEDULE 2006-2007
BASE $21,740 $18,500 $16,080
VERT. INC. $740 $675 $625
STEP
LEVELS
0 $21,740 $18,500 $16,080
1 $22,480 $19,175 $16,705
2 $23,220 $19,850 $17,330
3 $23,960 $20,525 $17,955
4 $24,700 $21,200 $18,580
5 $25,440 $21,875 $19,205
6 $26,180 $22,550 $19,830
7 $26,920 $23,225 $20,455
8 $27,660 $23,900 $21,080
9 $28,400 $24,575 $21,705
10 $29,140 $25,250 $22,330
11 $29,880 $25,925 $22,955
12 $30,620 $26,600 $23,580
13 $31,360 $27,275 $24,205
14 $32,100 $27,950 $24,830
15 $32,840 $28,625 $25,455
16 $33,580 $29,300 $26,080
17 $34,320 $29,975 $26,705
18 $35,060 $30,650 $27,330
19 $35,800 $31,325 $27,955
20 $36,540 $32,000 $28,580
21 $37,280 $32,675 $29,205
22 $38,020 $33,350 $29,830
23 $38,760 $34,025 $30,455
24 $39,500 $34,700 $31,080
25 $40,240 $35,375 $31,705
240 DAYS 205 DAYS 180 DAYS
8 HOUR DAY 8 HOUR DAY 8 HOUR DAY
SICK LEAVE = 10 DAYS SICK LEAVE = 9 DAYS SICK LEAVE = 8 DAYS
PERSONAL LEAVE = 2 DAYS* PERSONAL LEAVE = 2 DAYS* PERSONAL LEAVE = 2 DAYS*
INSURANCE PACKAGE INSURANCE PACKAGE INSURANCE PACKAGE
ALLOWANCES MADE FOR 3 YEARS EXPERIENCE
(*PERSONAL DAYS NOT USED WILL BE ADDED TO SICK DAY CARRYOVER)