CO-OP PARAPROFESSIONAL SALARY SCHEDULE 2006-2007
H.S. BASE $10,750 H.S.+62 BASE $13,200
VERT. INC. $300 VERT. INC. $350
STEP STEP
LEVELS LEVELS
0 $10,750 0 $13,200
1 $11,050 1 $13,550
2 $11,350 2 $13,900
3 $11,650 3 $14,250
4 $11,950 4 $14,600
5 $12,250 5 $14,950
6 $12,550 6 $15,300
7 $12,850 7 $15,650
8 $13,150 8 $16,000
9 $13,450 9 $16,350
10 $13,750 10 $16,700
11 $14,050 11 $17,050
12 $14,350 12 $17,400
13 $14,650 13 $17,750
14 $14,950 14 $18,100
15 $15,250 15 $18,450
16 $15,550 16 $18,800
17 $15,850 17 $19,150
18 $16,150 18 $19,500
19 $16,450 19 $19,850
20 $16,750 20 $20,200
DAYS WITH CHILDREN 174
DAYS CO-OP INSERVICE 2
DAYS DISTRICT INSERVICE 2
OPTIONAL (Determined by Director) 2
HOURS PER DAY 7
DAYS 180
SICK DAYS 10
PERSONAL DAYS* 2
INSURANCE PACKAGE
ALLOWANCES MADE FOR 3 YEARS EXPERIENCE
DAILY ARRIVAL & DEPARTURE TIME DEPENDENT UPON LOCAL HOUSING DISTRICT REQUIREMENTS
(*PERSONAL DAYS NOT USED WILL BE ADDED TO SICK DAY CARRYOVER)