CO-OP OCCUPATIONAL/PHYSICAL THERAPIST SALARY SCHEDULE 2006-2007
BASE $31,275
HORIZ. INC. $1,100
VERT. INC. $825
STEP
LEVELS B.A. B.A. +15 M.A.
0 $31,275 $32,375 $33,475
1 $32,100 $33,200 $34,300
2 $32,925 $34,025 $35,125
3 $33,750 $34,850 $35,950
4 $34,575 $35,675 $36,775
5 $35,400 $36,500 $37,600
6 $36,225 $37,325 $38,425
7 $37,050 $38,150 $39,250
8 $37,875 $38,975 $40,075
9 $38,700 $39,800 $40,900
10 $39,525 $40,625 $41,725
11 $40,350 $41,450 $42,550
12 $41,175 $42,275 $43,375
13 $42,000 $43,100 $44,200
14 $42,825 $43,925 $45,025
15 $43,650 $44,750 $45,850
DAYS WITH CHILDREN 174
DAYS CO-OP INSERVICE 2
DAYS DISTRICT INSERVICE 2
OPTIONAL (Determined by Director) 9
HOURS PER DAY 7
DAYS 187
SICK DAYS 10
PERSONAL DAYS* 2
INSURANCE PACKAGE
ALLOWANCES MADE FOR 6 YEARS EXPERIENCE
DAILY ARRIVAL & DEPARTURE TIME DEPENDENT UPON LOCAL HOUSING DISTRICT REQUIREMENTS
(*PERSONAL DAYS NOT USED WILL BE ADDED TO SICK DAY CARRYOVER)